Expired Listings
Even the Nicest Homes Don’t Always Sell.

Due to Poor Communication and Marketing.
The most common complaint from sellers is,
“We were left in the dark!”
You need regular updates, feedback from buyers, marketing and advertising results, agents’ comments, etc. It’s impossible to make important corrections without frequent communication with your agent. A sign in the yard, MLS, and a posting on the web site so many other listings is NOT enough to get a great price in today’s market. There are qualified buyers for every house, including YOURS, but they need to be actively reached through multiple marketing channels.
Listings | Days on Market (Previously) | Sold by Deepak |
---|---|---|
1029 E 12th Ave | 140 | 38 |
295 E 63rd Ave | 119,68 | 23 |
5449 Dumfries St | 65 | 71 |
10531 Williams Rd | 125,92 | 44 |
3571 Dieppe Dr | 91,91 | 90 |
11260 Westminster Hwy | 796 | 42 |
166 Viscount Way | 257 | 54 |
7767 Prince Albert St | 89,32 | 12 |
4380 Boundary Rd | 199 | 58 |
8443 Oak St | 104 | 104 |
7525 Fraser St | 93 | 112 |
1077 E 56th Ave | 107 | 35 |
7820 13th St | 245 | 105 |
10199 Bryson Dr | 96 | 22 |
7476 Knight St | 134,148 | 41 |
8994 157th St | 91 | 6 |
5265 Marine Dr | 79 | 62 |
12934 60th St | 297 | 114 |
5445 Fleming St | 128,122 | 94 |
829 Marine Dr | 132 | 15 |
922 W 14th Ave | 63,33,48 | 61 |
5941 Culloden St | 184 | 7 |
3680 Rae Ave | 121,185,79,79 | 58 |
5315 Lanark St | 151,118,158,92 | 82 |
458 E 44th Ave | 365,181 | 108 |
2468 E 54th Ave | 189,92,78 | 26 |
4595 Rupert St | 184 | 97 |
906 Westwood St | 129 | 14 |
1835 E 50th Ave | 210 | 36 |
4826 Puget Dr | 30,56 | 9 |
1195 W 50th Ave | 118,128 | 56 |
“Deepak, how do you always manage to sell homes other agents failed to do so”?
What’s the secret? Well, it’s simply the right mix of good old-fashioned hard work, active marketing, and the latest technology. Find out how to sell fast and get the best price possible!